Wellbeing Essentials Nutritional Information
| Total | Per 100g | Per Pack |
| 5.00 | ||
| Energy kJ | 1876.84 | 94 |
| Protein g | 26.3482 | 1.3174 |
| Fat g | 29.2057 | 1.4603 |
| Saturated Fat g | 4.2143 | 0.2107 |
| Monounsaturated Fat g | 7.2291 | 0.3615 |
| Polyunsaturated Fat g | 13.3319 | 0.6666 |
| Omega 3 Fatty Acids mg | 5006.4854 | 250.3243 |
| Omega 6 Fatty Acids mg | 7349.7584 | 367.4879 |
| DHA mg | 0.0000 | 0.0000 |
| AA mg | 0.0000 | 0.0000 |
| Taurine mg | 0.0190 | 0.0010 |
| Nucleotides mg | 0.0000 | 0.0000 |
| Galacto-oligosaccharides g | 4.0000 | 0.2000 |
| Carbohydrate g | 20.4890 | 1.0245 |
| Sugars g | 1.0098 | 0.0505 |
| Dietary Fibre g | 12.7610 | 0.6380 |
| Sodium mg | 451.1436 | 22.5572 |
| Potassium mg | 592.2326 | 29.6116 |
| Calcium mg | 5199.1832 | 259.9592 |
| Phosphorus mg | 2301.8926 | 115.0946 |
| Magnesium mg | 167.3932 | 8.3697 |
| Iron mg | 6.4732 | 0.3237 |
| Zinc mg | 7.9504 | 0.3975 |
| Manganese µg | 1654.2330 | 82.7117 |
| Copper µg | 7287.8230 | 364.3912 |
| Iodine µg | 1448.0638 | 72.4032 |
| Sulphur mg | 0.0677 | 0.0034 |
| Chloride mg | 610.0677 | 30.5034 |
| Selenium µg | 100.8771 | 5.0439 |
| Chromium µg | 1.1942 | 0.0597 |
| Molybdenum µg | 0.0677 | 0.0034 |
| Vitamin A µg R.E. | 8784.2720 | 439.2136 |
| Vitamin D µg | 0.1140 | 0.0057 |
| Vitamin E mg α T.E. | 4.7534 | 0.2377 |
| Vitamin K µg | 19.7484 | 0.9874 |
| Vitamin C mg | 0.6526 | 0.0326 |
| Thiamine µg | 814.6100 | 40.7305 |
| Riboflavin µg | 1828.0200 | 91.4010 |
| Niacin Equivalents mg | 10.2047 | 0.5102 |
| Vitamin B6 µg | 720.5800 | 36.0290 |
| Vitamin B12 µg | 31.7300 | 1.5865 |
| Folate µg | 348.9478 | 17.4474 |
| Pantothenate mg | 4.4252 | 0.2213 |
| Biotin µg | 28.2854 | 1.4143 |
| Choline mg | 171.9324 | 8.5966 |
| Inositol mg | 0.0747 | 0.0037 |
| Balance | 17.5021 | 0.8751 |
| Water g | 5.2351 | 0.2618 |
| Solids | 94.7649 | 4.7382 |
| Total | 98.7800 | 4.9390 |
Twigglies Nutritional Information
| unit | avg p/serve | avg p/100g | |
| energy | kJ | 44 | 1824 |
| protein | g | 0.4 | 14.6 |
| fat, total | g | 0.6 | 18.8 |
| -saturated | g | 0.1 | 1.8 |
| carbohydrate | g | 1.6 | 51.7 |
| -sugars | g | 0.3 | 8.4 |
| sodium | mg | 2.6 | 87 |